We’ve teamed up with Aviva to provide home contents insurance for all MTVH tenants and homeowners. You don’t need to pay any excess under this scheme.
We can’t guarantee that this scheme provides the cheapest or widest cover. You should get other quotes and choose the cover that meets your needs.
The scheme is administered by Wessex Group, who work with the insurer Aviva to provide insurance cover for our tenants where required.
What the insurance covers
The contents in your home (including garages and gardens) will be insured against events such as fire, theft or flooding.
The cover also includes things like:
- Replacing door locks if your keys are lost or stolen
- Accidental damage to audio, video or computer equipment in your home
- Personal liability
It doesn’t cover wear and tear (like worn carpets) or an appliance breaking down.
You can also take out optional cover for:
- Accidental damage
- Theft, loss or damage of:
- personal belongs (which includes things like mobile phones and jewelry)
- wheelchairs, mobility scooters and hearing aids
Read the Insurance Product Information Document (PDF) for a full breakdown of what is and isn’t covered.
How much cover you need
Complete a do-it-yourself valuation sheet (PDF) to help work out how much cover you need.
Your home contents are covered on a ‘new for old’ basis – which means they’ll be replaced with brand new items of the same value. The only exception is linen and clothing, which will be replaced at their current cost (minus an amount for wear and tear).
When you’re working out the cost of your insurance, you need to work out how much it will cost to replace the full contents. If you under value your contents, this means you may not get the full value of your claim.
How much it costs
You don’t need to pay any excess under this scheme.
How much you pay (called the ‘premium’) depends on the amount you want insured.
You can pay the premium monthly or annually.
The lowest amount that can be insured is £4,000. The prices are set out below. They include the Insurance Premium Tax at the current rate.
Sum insured | Monthly cost | Annual cost |
£4,000 | £1.99 | £23.92 |
£5,000 | £2.49 | £29.90 |
£6,000 | £2.99 | £35.88 |
£7,000 | £3.49 | £41.86 |
£8,000 | £3.99 | £47.84 |
£9,000 | £4.49 | £53.82 |
£10,000 | £4.98 | £59.80 |
£11,000 | £5.48 | £65.78 |
£12,000 | £5.98 | £71.76 |
£13,000 | £6.48 | £77.74 |
£14,000 | £6.98 | £83.72 |
£15,000 | £7.48 | £89.70 |
£16,000 | £7.97 | £95.68 |
£17,000 | £8.47 | £101.66 |
£18,000 | £8.97 | £107.64 |
£19,000 | £9.47 | £113.62 |
£20,000 | £9.97 | £119.60 |
£21,000 | £10.47 | £125.58 |
£22,000 | £10.96 | £131.56 |
£23,000 | £11.46 | £137.54 |
£24,000 | £11.96 | £143.52 |
£25,000 | £12.46 | £149.50 |
£26,000 | £12.96 | £155.48 |
£27,000 | £13.46 | £161.46 |
£28,000 | £13.95 | £167.44 |
£29,000 | £14.45 | £173.42 |
£30,000 | £14.95 | £179.40 |
£31,000 | £15.45 | £185.38 |
£32,000 | £15.95 | £191.36 |
£33,000 | £16.45 | £197.34 |
£34,000 | £16.94 | £203.32 |
£35,000 | £17.44 | £209.30 |
£36,000 | £17.94 | £215.28 |
£37,000 | £18.44 | £221.26 |
£38,000 | £18.94 | £227.24 |
£39,000 | £19.44 | £233.22 |
£40,000 | £19.93 | £239.20 |
Sum insured | Monthly cost | Annual cost |
£4,000 | £2.60 | £31.20 |
£5,000 | £3.25 | £39.00 |
£6,000 | £3.90 | £46.80 |
£7,000 | £4.55 | £54.60 |
£8,000 | £5.20 | £62.40 |
£9,000 | £5.85 | £70.20 |
£10,000 | £6.50 | £78.00 |
£11,000 | £7.15 | £85.80 |
£12,000 | £7.80 | £93.60 |
£13,000 | £8.45 | £101.40 |
£14,000 | £9.10 | £109.20 |
£15,000 | £9.75 | £117.00 |
£16,000 | £10.40 | £124.80 |
£17,000 | £11.05 | £132.60 |
£18,000 | £11.70 | £140.40 |
£19,000 | £12.35 | £148.20 |
£20,000 | £13.00 | £156.00 |
£21,000 | £13.65 | £163.80 |
£22,000 | £14.30 | £171.60 |
£23,000 | £14.95 | £179.40 |
£24,000 | £15.60 | £187.20 |
£25,000 | £16.25 | £195.00 |
£26,000 | £16.90 | £202.80 |
£27,000 | £17.55 | £210.60 |
£28,000 | £18.20 | £218.40 |
£29,000 | £18.85 | £226.20 |
£30,000 | £19.50 | £234.00 |
£31,000 | £20.15 | £241.80 |
£32,000 | £20.80 | £249.60 |
£33,000 | £21.45 | £257.40 |
£34,000 | £22.10 | £265.20 |
£35,000 | £22.75 | £273.00 |
£36,000 | £23.40 | £280.80 |
£37,000 | £24.05 | £288.60 |
£39,000 | £25.35 | £304.20 |
£40,000 | £26.00 | £312.00 |
“`
This covers theft, loss or damage for:
- Clothing
- Mobile phones and tablets
- Handbags
- Jewellery
- Watches
- Pedal cycles
Sum insured | Monthly cost | Annual cost |
£1,000 | £2.73 | £32.76 |
£2,000 | £5.46 | £68.64 |
£3,000 | £8.19 | £102.96 |
£4,000 | £10.92 | £131.04 |
Sum insured | Monthly cost | Annual cost |
£1,000 | £2.99 | £35.88 |
£2,000 | £5.98 | £71.76 |
£3,000 | £8.97 | £107.64 |
£4,000 | £11.96 | £143.52 |
How to pay
You can pay either:
- Monthly (by Direct Debit)
- Annually (by cheque, postal order or Debit/Credit Card)
You must keep up with your payments to make sure you’re covered.
Wessex Group can cancel the policy if you miss your premium payments. You may not be able to make a claim unless your payments are up to date.
How to apply
Or download and complete an application form (PDF), then post it to:
Wessex Group
Jewry House, Jewry Street
Winchester
SO23 8RZ
You can also apply by phone. Call Wessex Administration on 01962 892 086.
Read the privacy notice (PDF) for information on how Wessex Group uses your personal data after you apply.
After you’ve applied
Wessex Group will write to you with details of your insurance payments and the date when you should start paying. Your insurance starts the date you are accepted onto the scheme.
If for any reason you’re application is rejected, Wessex Group will write to you to let you know.
Terms and conditions
Terms and conditions apply, contact above.
Acceptance restrictions may apply for conviction and claims experience.
Tenants Contents Insurance is underwritten by Aviva Insurance Limited and arranged by Aon UK Ltd who are both authorised and regulated by the Financial Conduct Authority.
Aviva Insurance Limited, Registered in Scotland Number 2116. Registered Office: Pitheavlis, Perth PH2 0NH.
Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. FP.ENT.608.SEC.
Thanks for your feedback
Interested in sharing more of your thoughts?
Get £30 for taking part in a 1 hour research session.
You could be testing new web page designs or telling us about your experience with MTVH.