We’ve teamed up with Wessex Group to provide home contents insurance for all MTVH tenants and homeowners. You don’t need to pay any excess under this scheme.

We can’t guarantee that this scheme provides the cheapest or widest cover. You should get other quotes and choose the cover that meets your needs.

The scheme is administered by Wessex Group through the insurance broker Aon.

What the insurance covers

The contents in your home (including garages and gardens) will be insured against events such as fire, theft or flooding.

The cover also includes things like:

  • Replacing door locks if your keys are lost or stolen
  • Accidental damage to audio, video or computer equipment in your home
  • Personal liability

It doesn’t cover wear and tear (like worn carpets) or an appliance breaking down.

You can also take out optional cover for:

  • Accidental damage
  • Theft, loss or damage of:
    • personal belongs (which includes things like mobile phones and jewelry)
    • wheelchairs, mobility scooters and hearing aids

Read the Insurance Product Information Document (PDF) for a full breakdown of what is and isn’t covered.

How much cover you need

Complete a do-it-yourself valuation sheet (PDF) to help work out how much cover you need.

Your home contents are covered on a ‘new for old’ basis – which means they’ll be replaced with brand new items of the same value. The only exception is linen and clothing, which will be replaced at their current cost (minus an amount for wear and tear).

When you’re working out the cost of your insurance, you need to work out how much it will cost to replace the full contents. If you under value your contents, this means you may not get the full value of your claim.

How much it costs

You don’t need to pay any excess under this scheme.

How much you pay (called the ‘premium’) depends on the amount you want insured.

You can pay the premium fortnightly, monthly or annually.

The lowest amount that can be insured is £4,000. The prices are set out below. They include the Insurance Premium Tax at the current rate.

Sum insured Fortnightly cost Monthly cost Annual cost
£4,000 £0.97 £2.10 £25.17
£5,000 £1.21 £2.62 £31.46
£6,000 £1.45 £3.15 £37.75
£7,000 £1.69 £3.67 £44.04
£8,000 £1.94 £4.19 £50.34
£9,000 £2.18 £4.72 £56.63
£10,000 £2.42 £5.24 £62.92
£11,000 £2.66 £5.77 £69.21
£12,000 £2.90 £6.29 £75.50
£13,000 £3.15 £6.82 £81.80
£14,000 £3.39 £7.34 £88.09
£15,000 £3.63 £7.87 £94.38
£16,000 £3.87 £8.39 £100.67
£17,000 £4.11 £8.91 £106.96
£18,000 £4.36 £9.44 £113.26
£19,000 £4.60 £9.96 £119.55
£20,000 £4.84 £10.49 £125.84
£21,000 £5.08 £11.01 £132.13
£22,000 £5.32 £11.54 £138.42
£23,000 £5.57 £12.06 £144.72
£24,000 £5.81 £12.58 £151.01
£25,000 £6.05 £13.11 £157.30
£26,000 £6.29 £13.63 £163.59
£27,000 £6.53 £14.16 £169.88
£28,000 £6.78 £14.68 £176.18
£29,000 £7.02 £15.21 £182.47
£30,000 £7.26 £15.73 £188.76
£31,000 £7.50 £16.25 £195.05
£32,000 £7.74 £16.78 £201.34
£33,000 £7.99 £17.30 £207.64
£34,000 £8.23 £17.83 £213.93
£35,000 £8.47 £18.35 £220.22
£36,000 £8.71 £18.88 £226.51
£37,000 £8.95 £19.40 £232.80
£38,000 £9.20 £19.92 £239.10
£39,000 £9.44 £20.45 £245.39
£40,000 £9.68 £20.97 £251.68

Sum insured Fortnightly cost Monthly cost Annual cost
£4,000 £1.26 £2.74 £32.86
£5,000 £1.58 £3.42 £41.08
£6,000 £1.90 £4.11 £49.30
£7,000 £2.21 £4.79 £57.51
£8,000 £2.53 £5.48 £65.73
£9,000 £2.84 £6.16 £73.94
£10,000 £3.16 £6.85 £82.16
£11,000 £3.48 £7.53 £90.38
£12,000 £3.79 £8.22 £98.59
£13,000 £4.11 £8.90 £106.81
£14,000 £4.42 £9.59 £115.02
£15,000 £4.74 £10.27 £123.24
£16,000 £5.06 £10.95 £131.46
£17,000 £5.37 £11.64 £139.67
£18,000 £5.69 £12.32 £147.89
£19,000 £6.00 £13.01 £156.10
£20,000 £6.32 £13.69 £164.32
£21,000 £6.64 £14.38 £172.54
£22,000 £6.95 £15.06 £180.75
£23,000 £7.27 £15.75 £188.97
£24,000 £7.58 £16.43 £197.18
£25,000 £7.90 £17.12 £205.40
£26,000 £8.22 £17.80 £213.62
£27,000 £8.53 £18.49 £221.83
£28,000 £8.85 £19.17 £230.05
£29,000 £9.16 £19.86 £238.26
£30,000 £9.48 £20.54 £246.48
£31,000 £9.80 £21.22 £254.70
£32,000 £10.11 £21.91 £262.91
£33,000 £10.43 £22.59 £271.13
£34,000 £10.74 £23.28 £279.34
£35,000 £11.06 £23.96 £287.56
£36,000 £11.38 £24.65 £295.78
£37,000 £11.69 £25.33 £303.99
£37,000 £11.69 £25.33 £303.99
£39,000 £12.32 £26.70 £320.42
£40,000 £12.64 £27.39 £328.64

This covers theft, loss or damage for:

  • Clothing
  • Mobile phones and tablets
  • Handbags
  • Jewellery
  • Watches
  • Pedal cycles

 

Sum insured Fortnightly cost Monthly cost Annual cost
£1,000 £1.32 £2.86 £34.32
£2,000 £2.64 £5.72 £68.64
£3,000 £3.96 £8.58 £102.96
£4,000 £5.28 £11.44 £137.28

Sum insured Cost fortnightly Cost monthly Cost annually
£1,000 £1.46 £3.16 £37.96
£2,000 £2.92 £6.22 £75.92
£3,000 £4.38 £9.49 £113.88
£4,000 £5.84 £12.65 £151.84

How to pay

You can pay either:

  • Fortnightly (by cash at any Post Office)
  • Monthly (by Direct Debit)
  • Annually (by cheque, postal order or Debit/Credit Card)

You must keep up with your payments to make sure you’re covered.

Wessex Group can cancel the policy if you miss your premium payments. You may not be able to make a claim unless your payments are up to date.

How to apply

Download and complete an application form, then post it to:

Wessex Group
Jewry House, Jewry Street
Winchester
SO23 8RZ

Download an application form

You can also apply by phone. Call Wessex Administration on 01962 892 086.



Read the privacy notice (PDF) for information on how Wessex Group uses your personal data after you apply.

After you’ve applied

Wessex Group will write to you with details of your insurance payments and the date when you should start paying. Your insurance starts the date you are accepted onto the scheme.

If for any reason you’re application is rejected, Wessex Group will write to you to let you know.